

Nos expéditions sont effectuées avec un bilan carbone neutre par DHL. Les expéditions vers des boîtes postales ou en poste restante ne sont pas possibles. Veuillez contacter notre assistance à ce sujet.
Délais de livraison
Après réception, votre commande est traitée immédiatement par nos soins et expédiée au plus tard le lendemain.
Exception : en cas de paiement anticipé, nos marchandises quittent notre entrepôt à réception de votre virement.
Land | Country | Versandkosten Shipping costs | Voraussichtliche Lieferdauer (Tage) Expected delivery time (days) |
Deutschland (versandkostenfrei ab 100 €) | Germany | 5,40 | 2 – 3 |
Frankreich (nur Festland) | France (mainland only) | 7,00 | 3 – 5 |
Belgien Luxemburg Niederlande Österreich Polen Tschechien | Belgium Luxembourg Netherlands Austria Poland Czech Republic | 14,60 | 3 – 5 |
Dänemark | Denmark | 13,50 | 3 – 5 |
Ungarn Slowakei Slowenien | Hungary Slovakia Slovenia | 15,10 | 5 – 7 |
Schweden | Sweden | 13,30 | 5 – 7 |
Estland Lettland Litauen | Estonia Latvia Lithuania | 15,40 | 5 – 7 |
Finnland | Finland | 13,60 | 3 – 6 |
Norwegen | Norway | 19,20 | 8 – 10 |
Monaco | monaco | 14,60 | 4 – 6 |
Liechtenstein Schweiz | Liechtenstein | 18,00 | 5 – 7 |
Großbritannien Italien Spanien | Great Britain | 15,10 | 4 – 6 |
Bulgarien Griechenland Irland Kroatien Malta Portugal Rumänien | Bulgaria | 15,40 | 3 – 6 |
Für abweichende Länder wende
Dich bitte an unseren Support. For different countries please contact our support. |